Tariffs
All bedding and towels are provide in our well equipped Cottages
Weekly bookings and short breaks (also part weeks) are available in our self catering cottages. Please click here to contact us, or telephone 07883 327677.
Purbeck View
Tariff changeover day is Friday.
2022 | |||
---|---|---|---|
Arrival Date w/c (Thu) | 7 Nights - Any | 3 Nights - Weekend (Thu-Sun) | 4 Nights - Mid-week (Mon-Wed) |
06 Jan – 10 Feb | £719 | £495 | £495 |
10 Feb – 24 Feb | £785 | £539 | £539 |
24 Feb – 31 Mar | £745 | £509 | £509 |
31 Mar – 14 Apr | £1,065 | £700 | £710 |
14 Apr – 21 Apr | £1,065 | £700 | £710 |
21 Apr – 28 Apr | £792 | £579 | £585 |
28 Apr – 05 May | £800 | £580 | £585 |
05 May – 26 May | £720 | £520 | £530 |
26 May – 02 Jun | £900 | £600 | £620 |
02 Jun – 16 Jun | £850 | £590 | £600 |
16 Jun – 23 Jun | £850 | £600 | £620 |
23 Jun – 30 Jun | £945 | £600 | £620 |
30 Jun – 07 Jul | £945 | £600 | £620 |
07 Jul – 14 Jul | £945 | £600 | £620 |
14 Jul – 21 Jul | £1,065 | £700 | £720 |
21 Jul – 04 Aug | £1,120 | £750 | £760 |
04 Aug – 11 Aug | £1,120 | £750 | £760 |
11 Aug – 18 Aug | £1,120 | £750 | £760 |
18 Aug – 01 Sep | £1,120 | £750 | £760 |
01 Sep – 15 Sep | £985 | £660 | £670 |
15 Sep – 22 Sep | £760 | £540 | £550 |
22 Sep – 29 Sep | £685 | £500 | £510 |
29 Sept – 06 Oct | £725 | £520 | £530 |
06 Oct – 13 Oct | £725 | £520 | £530 |
13 Oct – 20 Oct | £725 | £520 | £530 |
20 Oct – 03 Nov | £870 | £600 | £610 |
03 Nov – 15 Dec | £635 | £450 | £460 |
15 Dec – 29 Dec | £950 | £640 | £630 |
29 December | £950 | £640 | £630 |
Holly Lodge
Tariff changeover day is Friday.
2022 | |||
---|---|---|---|
Arrival Date w/c (Thu) | 7 Nights - Any | 3 Nights - Weekend (Thu-Sun) | 4 Nights - Mid-week (Mon-Wed) |
06 Jan – 13 Jan | £505 | £365 | £369 |
13 Jan – 10 Feb | £625 | £449 | £455 |
10 Feb – 17 Feb | £705 | £509 | £515 |
17 Feb – 03 Mar | £750 | £539 | £545 |
03 Mar – 31 Mar | £625 | £449 | £455 |
31 Mar – 21 Apr | £849 | £609 | £619 |
21 Apr – 28 Apr | £750 | £539 | £545 |
28 Apr – 05 May | £709 | £509 | £515 |
05 May – 26 May | £779 | £559 | £569 |
26 May – 02 Jun | £900 | £500 | £520 |
02 Jun – 16 Jun | £900 | £500 | £520 |
16 Jun – 23 Jun | £850 | £550 | £560 |
23 Jun – 30 Jun | £850 | £550 | £560 |
30 Jun – 14 Jul | £900 | £600 | £610 |
14 Jul – 21 Jul | £900 | £600 | £610 |
21 Jul – 04 Aug | £1,050 | £700 | £710 |
04 Aug – 11 Aug | £1,050 | £700 | £710 |
11 Aug – 18 Aug | £1,050 | £700 | £710 |
18 Aug – 01 Sept | £1,050 | £700 | £710 |
01 Sept – 08 Sept | £760 | £550 | £560 |
08 Sept – 15 Sept | £760 | £550 | £560 |
15 Sept – 22 Sept | £650 | £450 | £460 |
22 Sept – 29 Sept | £600 | £420 | £430 |
29 Sept – 20 Oct | £650 | £450 | £460 |
20 Oct – 03 Nov | £720 | £530 | £540 |
03 Nov – 15 Dec | £625 | £445 | £440 |
15 Dec – 29 Dec | £900 | £500 | £520 |
29 December | £900 | £500 | £520 |
Owls Roost
Tariff changeover day is Friday.
2022 | |||
---|---|---|---|
Arrival Date w/c (Thu) | 7 Nights - Any | 3 Nights - Weekend (Thu-Sun) | 4 Nights - Mid-week (Mon-Wed) |
06 Jan – 10 Feb | £600 | £425 | £429 |
10 Feb – 17 Feb | £695 | £495 | £499 |
17 Feb – 03 Mar | £735 | £519 | £529 |
03 Mar – 31 Mar | £600 | £425 | £429 |
31 Mar - 07 Apr | £695 | £495 | £499 |
07 Apr - 28 Apr | £735 | £519 | £529 |
28 Apr – 26 May | £600 | £425 | £429 |
26 May – 09 Jun | £630 | £300 | £350 |
09 Jun – 23 Jun | £550 | £270 | £290 |
23 Jun – 07 Jul | £550 | £270 | £290 |
07 Jul – 14 Jul | £550 | £270 | £290 |
14 Jul – 21 Jul | £650 | £310 | £320 |
21 Jul – 28 Jul | £850 | £550 | £560 |
28 Jul – 11 Aug | £850 | £550 | £560 |
11 Aug – 18 Aug | £850 | £550 | £560 |
18 Aug – 01 Sept | £850 | £550 | £560 |
01 Sept – 15 Sept | £830 | £580 | £590 |
15 Sept – 29 Sept | £550 | £270 | £280 |
30 Sept – 20 Oct | £550 | £270 | £280 |
21 Oct – 28 Oct | £650 | £310 | £320 |
29 Oct – 15 Dec | £550 | £270 | £280 |
15 Dec – 28 Dec | £700 | £500 | £520 |
29 December | £800 | £580 | £585 |
Robins Nest
Tariff changeover day is Friday.
2022 | |||
---|---|---|---|
Arrival Date w/c (Thu) | 7 Nights -Any | 3 Nights - Weekend (Thu-Sun) | 4 Nights - Mid-week (Mon-Wed) |
06 Jan - 10 Feb | £725 | £529 | £535 |
10 Feb – 17 Feb | £792 | £579 | £585 |
17 Feb – 03 Mar | £885 | £645 | £655 |
03 Mar – 10 Mar | £792 | £579 | £585 |
10 Mar – 31 Mar | £725 | £529 | £535 |
31 Mar – 21 Apr | £929 | £679 | £685 |
21 Apr – 28 Apr | £792 | £579 | £585 |
28 Apr – 05 May | £800 | £580 | £585 |
05 May – 26 May | £720 | £520 | £530 |
26 May – 02 Jun | £900 | £600 | £620 |
02 Jun – 16 Jun | £850 | £600 | £620 |
16 Jun – 23 Jun | £850 | £600 | £620 |
23 Jun – 30 Jun | £945 | £650 | £660 |
30 Jun – 14 Jul | £945 | £650 | £660 |
14 Jul – 21 Jul | £1,065 | £700 | £720 |
21 Jul – 11 Aug | £1,120 | £750 | £760 |
11 Aug – 18 Aug | £1,120 | £750 | £,760 |
18 Aug – 01 Sep | £1,120 | £750 | £760 |
01 Sept – 08 Sep | £985 | £660 | £670 |
08 Sept – 15 Sep | £760 | £540 | £550 |
15 Sept – 22 Sep | £760 | £540 | £550 |
22 Sep – 29 Sep | £685 | £500 | £510 |
29 Sep – 20 Oct | £725 | £520 | £530 |
20 Oct – 03 Nov | £870 | £600 | £610 |
03 Nov – 15 Dec | £635 | £450 | £460 |
15 Dec – 29 Dec | £950 | £640 | £630 |
December 29 | £950 | £640 | £630 |